Photo Credit: Jason Verschoor
Closing Fees
| Closing Source | Fee |
|---|---|
| Through a realtor | $250.00 |
| For Sale by Owner | $300.00 |
Abstracting Fees and Schedule
Abstract Extensions
| Abstract Extensions (surface only) | Platted | Unplatted |
|---|---|---|
| Less than one year | $165.00 | $220.00 |
| One year but less than two years | $275.00 | $330.00 |
| Two years but less than three years | $385.00 | $440.00 |
| Three years but less than seven years | $495.00 | $550.00 |
| Seven years but less than ten years | $550.00 | $605.00 |
| Ten years but less than fifteen years | $605.00 | $660.00 |
| Fifteen years but less than forty years | $633.00 | $688.00 | Forty years or older, including from inception | $750.00 | $800.00 |
Add $82.50 for post closing abstract.
Development New Abstracts
Includes uniform abstract certificate and all common entries, and unmatured special assessment certificate. Thereafter, abstract extension fees will apply.
| Development New Abstracts (surface only) | Fee |
|---|---|
| One Abstract | $715.00 |
| Each additional abstract | $165.00 |
Mineral Abstracts
| Mineral Abstracts | Fee |
|---|---|
| Uniform abstract certificate | $275.00 |
| Each additional page | $6.60 |
Other Services
| Service | Fee |
|---|---|
| Unmatured Special Assessments Certificate | $28.00 |
| UCC Certificate* | $77.00 |
| Buyers Certificate (for judgements and liens) | $165.00 |
| Court Transcript Certificate** | $110.00 |
| Evidentiary Affidavit | $110.00 |
| Gap Search (verbal) | $50.00 |
| Gap Search (written) | $83.00 |
| Ownership Search*** | $209.00 |
| Hourly Rate | $105.00 |
| Copies Per Page | $1.00 |
* UCC Certificate includes first two names, $5.00 charge for each additional name (Comanche County and Oklahoma County searches).
** Court Transcript Certificate Additional Charges - plus $2.20 per page
*** Ownership Search Additional Charges - plus hourly rate for time in excess of two hours
